For screen reader problems with this website, please call636-586-62656 3 6 5 8 6 6 2 6 5Standard carrier rates apply to texts.
Energy Rating | 258 |
Depth | 21-3/4 in |
Height | 5-1/4 in |
Net Weight | 51 lbs |
Width | 36-5/16 in |
Cooktop Type | Standard |
Fuel Type | Electric |
Installs Over Built-In Oven | Yes |
LP Convertible | No |
Power Boost | No |
Size | 36 in |
Infinite Heat Controls | Yes |
Location of Controls | Front |
Automatic Pan Detection | No |
Cooktop Surface Color | Black |
Downdraft Vent | No |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Left Front Element-Burner Size | 6" |
Number of Cooking Element-Burners | 5 |
Right Front Element-Burner Size | 10"/6" |
Right Rear Element-Burner Size | 6" |
Digital Display | No |
208V Compatible | Yes |
Power Cord Included | No |
Volts | 240 |
Power Outage Compatible | No |
Features | ADA Compliant |
Cooktop Surface Material | Glass |
Fuel Type | Electric |
Product Weight (lbs.) | 51 |
Cooktop Surface | Glass |
Element Type | Radiant |
Fuel Type | Electric |
Appliance Color | Black |
Depth (in.) | 21.75 |
Height (in.) | 5.25 |
Width (in.) | 36.31 |
Manufacturer Warranty | 5 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Black |
ADA Compliant | Yes |
Number of Elements Burner Cooking Zones | 5 |
Smart Home Wifi | No |
Number of Elements/Burners | 5 |
Ignition Type | Automatic Electronic |
Child Lock | Yes |
Hot Surface Indicator | Yes |
Dual Elements | Yes |
Propane Convertible | No |
Downdraft Ventilation | No |
Pan Recognition Sensor | No |
Cooktop Surface Style | Glass-Top |
Voltage | 208/240 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.